🐘
Animals
Hunt is the main activity to generate $CWOLF.
Hunting a weak or a strong animal will depend on your wolf pack’s attack power.
Hunting strong animals will also mean a higher reward for you!
ANIMAL | HEALTH | WIN RATE | REWARD |
---|---|---|---|
Chicken | 300 | 90% | 11$ |
Duck | 600 | 90% | 20$ |
Rabbit | 900 | 90% | 30$ |
Toucan | 1200 | 85% | 42$ |
Hyena | 1500 | 80% | 57$ |
Penguin | 1800 | 76% | 69$ |
Fox | 2000 | 72% | 83$ |
Goat | 2200 | 68% | 100$ |
Sheep | 2400 | 64% | 121$ |
Pig | 2600 | 60% | 142$ |
Panda | 2800 | 58% | 160$ |
Cow | 3000 | 56% | 178$ |
Horse | 3200 | 54% | 197$ |
Golden Eagle | 3400 | 52% | 218$ |
Boar | 3600 | 50% | 242$ |
Deer | 3800 | 50% | 254$ |
Camel | 4100 | 50% | 270$ |
Bull | 4400 | 50% | 283$ |
Leopard | 4700 | 50% | 297$ |
Cocodrile | 5000 | 50% | 311$ |
Zebra | 5300 | 50% | 341$ |
Longhorn Cattle | 5600 | 50% | 371$ |
Tiger | 5900 | 50% | 400$ |
Comodo Dragon | 6200 | 50% | 430$ |
Buffalo | 6500 | 50% | 459$ |
Lion | 6800 | 50% | 492$ |
Bear | 7100 | 50% | 525$ |
Hippopotamus | 7400 | 50% | 558$ |
Rhino | 7700 | 50% | 592$ |
Elephant | 8000 | 50% | 627$ |
Whale | 15000 | 40% | 2830$ |
Last modified 1yr ago