📑
Distribution
Tokenomics | Allocation (Percentage) | Description | Wallets |
---|---|---|---|
Total Supply | 10.000.000 (100%) | | |
Gameplay Incentives | 4.000.000 (40%) | Gameplay rewards, is a pool where every action in the game return a percentage (open boxes, marketplace commision, breed commission and many more actions related to the game) | |
Team | 1.500.000 (15%) | Locked for 6 months and is unlocked progressively (250,000 every month from the 6th month) | |
Investors Pre-Sale | 1.000.000 (10%) | Locked until public sale is announced. Unlocking will be 1% per day for 100 days. The unlocked token can be used within the game. | |
Private Pre-Sale | 1.000.000 (10%) | Locked until public sale is announced. Unlocking will be 1% per day for 100 days. The unlocked token can be used within the game. | |
Public Sale | 1.000.000 (10%) | | |
Marketing | 1.000.000 (10%) | It will unlock 25% every month. | |
Reservation | 450.000 (4,5%) | | |
Airdrop | 50.000 (0,5%) | |
Last modified 1yr ago